Description
These premium swim shorts
feature waistband draw strings, concealed zip back pocket, and subtle Jameson Carter rear pocket welt branding. Style these with an easy to wear t-shirt or sleeveless tee for a perfect poolside fit.
by Fmeaddons
£ 24.82 £ 12.41
These premium swim shorts feature waistband draw strings, concealed zip back pocket, and subtle Jameson Carter rear pocket welt branding. Style these with an easy to wear t-shirt or sleeveless tee for a perfect poolside fit….
In stock
These premium swim shorts
feature waistband draw strings, concealed zip back pocket, and subtle Jameson Carter rear pocket welt branding. Style these with an easy to wear t-shirt or sleeveless tee for a perfect poolside fit.
You must be logged in to post a review.
MENSWEAR SIZE GUIDE(CM) | |||||
T-SHIRTS | S | M | L | XL | 2XL |
1/2 CHEST | 51 | 53.5 | 56 | 58.5 | 61 |
BODY LENGTH | 73 | 74 | 75 | 76 | 77 |
SLEEVE LENGTH | 22 | 23 | 24 | 25 | 26 |
HOODIES | S | M | L | 2XL | 3XL |
1/2 CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 |
BODY LENGTH | 71 | 72 | 73 | 74 | 75 |
SLEEVE LENGTH | 66 | 67 | 68 | 70 | 72 |
ZIP HOODIES | S | M | L | 2XL | 3XL |
1/2 CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 |
BODY LENGTH | 71 | 72 | 73 | 74 | 75 |
SLEEVE LENGTH | 66 | 67 | 68 | 70 | 72 |
POLO SHIRTS | S | M | L | 2XL | 3XL |
1/2 CHEST | 48.5 | 51 | 53.5 | 56 | 58.5 |
BODY LENGTH | 72 | 73 | 74 | 75 | 76 |
SLEEVE LENGTH | 19 | 20 | 21 | 22 | 23 |
JUMPERS | S | M | L | 2XL | 3XL |
1/2 CHEST | 49.5 | 52 | 54.5 | 57 | 59.5 |
BODY LENGTH | 71 | 72 | 73 | 74 | 75 |
SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
TRACK PANTS | S | M | L | 2XL | 3XL |
1/2 WAIST | 35 | 38 | 41 | 44 | 47 |
LENGTH | 102 | 103 | 104 | 105 | 106 |
SHORTS | S | M | L | 2XL | 3XL |
1/2 WAIST | 37 | 40 | 43 | 45 | 47 |
LENGTH | 52 | 53 | 54 | 55 | 56 |
OVERSIZED HOODIES | S | M | L | XL | 2XL |
1/2 CHEST | 53.5 | 55 | 57.5 | 60 | 62.5 |
BODY LENGTH | 72 | 73 | 74 | 75 | 76 |
SLEEVE LENGTH | 66 | 67 | 68 | 70 | 72 |
WOMENSWEAR SIZE GUIDE(CM) | ||||
OVERSIZED T-SHIRTS | XS(6-8) | S(8-10) | M(10-12) | L(12-14) |
1/2 CHEST | 51 | 53.5 | 56 | 58.5 |
BODY LENGTH | 73 | 74 | 75 | 76 |
SLEEVE LENGTH | 22 | 23 | 24 | 25 |
OVERSIZED HOODIES | XS(6-8) | S(8-10) | M(10-12) | L(12-14) |
1/2 CHEST | 53.5 | 55 | 57.5 | 60 |
BODY LENGTH | 72 | 73 | 74 | 75 |
SLEEVE LENGTH | 66 | 67 | 68 | 70 |
OVERSIZED CROPPED HOODIES | 6 | 8 | 10 | 12 | 14 |
1/2 CHEST | 42.5 | 45 | 47.5 | 50 | 52.5 |
BODY LENGTH | 46 | 47 | 48 | 49 | 50 |
SLEEVE LENGTH | 50 | 51 | 52 | 53 | 54 |
FITTED CROPPED HOODIES | 6 | 8 | 10 | 12 | 14 |
1/2 CHEST | 45 | 47.5 | 50 | 52.5 | 55 |
BODY LENGTH | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
SLEEVE LENGTH | 55 | 56 | 57 | 58 | 59 |
OVERSIZED TRACK PANTS | 6 | 8 | 10 | 12 | 14 |
WAIST | 31 | 34 | 37 | 40 | 43 |
LENGTH | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 |
HIP | 48 | 51 | 54 | 57 | 60 |
FITTED TRACK PANTS | 6 | 8 | 10 | 12 | 14 |
WAIST | 30.5 | 33.5 | 36.5 | 39.5 | 42.5 |
LENGTH | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 |
HIP | 44 | 47 | 50 | 53 | 56 |
Reviews
There are no reviews yet.